The Allan Cup was donated by Sir H. Montague Allan, C.V.O. shortly after the Stanley Cup became the championship trophy of the professional hockey clubs.
While the Stanley Cup originated as an amateur trophy, the proceeds from the Cup games went to the competing teams. This led to abuses of the principles of amateurism as clubs gathered star players from all parts of the country, regardless of cost, knowing that if they got into a Stanley Cup series their share of the receipts would take care of the extra expenses in building up a championship team. As a result Mr. Northey prevailed upon Sir Montague to offer a trophy for the encouragement of the amateurs, and to safeguard it with such rules and regulations as to prevent it from ever becoming a menace to the sport it was designed to foster. It was decided to make the cup a challenge trophy open to any senior club having won the championship of its league that year. The surplus proceeds after paying the legitimate expenses of the competing teams to be given to charity.
Interest in the Allan Cup became greater each year until the challenges became so numerous that it was impossible for any team holding the Cup to defend it against all those clubs sending in challenges.
The Canadian Hockey Association was formed in 1914 with branches in the Provinces of Quebec, Ontario, Manitoba, Saskatchewan, Alberta, and British Columbia. The “Allan Cup” was accepted by the association as the trophy emblematic of the senior amateur hockey championship of Canada.
In 1984, the classification of teams competing for the Allan Cup was changed to Senior AAA.
2023–24 | Dundas Real McCoys |
2022–23 | Dundas Real McCoys |
2021–22 | Event not played |
2020–21 | Event not played |
2019–20 | Event not played |
2018–19 | Lacombe Generals |
2017–18 | Stoney Creek Generals |
2016–17 | Grand–Falls Windsor Cataracts |
2015–16 | Bentley Generals |
2014–15 | South East Prairie Thunder |
2013–14 | Dundas Real McCoys |
2012–13 | Bentley Generals |
2011–12 | South East Prairie Thunder |
2010–11 | Clarenville Caribous |
2009–10 | Fort St. John Flyers |
2008–09 | Bentley Generals |
2007–08 | Brantford Blast |
2006–07 | Lloydminster Border Kings |
2005–06 | Powell River Regals |
2004–05 | Thunder Bay Bombers |
2003–04 | Saint–Georges Garaga |
2002–03 | Île–des–Chênes North Stars |
2001–02 | Saint–Georges Garaga |
2000–01 | Lloydminster Border Kings |
1999–00 | Powell River Regals |
1998–99 | Stony Plain Eagles |
1997–98 | Truro Bearcats |
1996–97 | Powell River Regals |
1995–96 | Warroad Lakers |
1994–95 | Warroad Lakers |
1993–94 | Warroad Lakers |
1992–93 | Whitehorse Huskies |
1991–92 | Saint John Vitos |
1990–91 | Charlottetown Islanders |
1989–90 | Chomedy Laval Warriors |
1988–89 | Thunder Bay Twins |
1987–88 | Thunder Bay Twins |
1986–87 | Brantford Motts Clamatos |
1985–86 | Cornerbrook Royals |
1984–85 | Thunder Bay Twins |
1983–84 | Thunder Bay Twins |
1982–83 | Cambridge Hornets |
1981–82 | Cranbrook Royals |
1980–81 | Petrolia Squires |
1979–80 | Spokane Flyers |
1978–79 | Petrolia Squires |
1977–78 | Kimberley Dynamiters |
1976–77 | Brantford Alexanders |
1975–76 | Spokane Flyers |
1974–75 | Thunder Bay Twins |
1973–74 | Barrie Flyers |
1972–73 | Orillia Terriers |
1971–72 | Spokane Jets |
1970–71 | Galt Hornets |
1969–70 | Spokane Jets |
1968–69 | Galt Hornets |
1967–68 | Victoriaville Tigers |
1966–67 | Drummondville Eagles |
1965–66 | Drumheller Miners |
1964–65 | Sherbrooke Beavers |
1963–64 | Winnipeg Maroons |
1962–63 | Windsor Bulldogs |
1961–62 | Trail Smoke Eaters |
1960–61 | Galt Terriers |
1959–60 | Chatham Maroons |
1958–59 | Whitby Dunlops |
1957–58 | Belleville McFarlands |
1956–57 | Whitby Dunlops |
1955–56 | Vernon Canadians |
1954–55 | Kitchener–Waterloo Dutchmen |
1953–54 | Penticton V's |
1952–53 | Kitchener–Waterloo Dutchmen |
1951–52 | Fort Frances Canadians |
1950–51 | Owen Sound Mercurys |
1949–50 | Toronto Marlboros |
1948–49 | Ottawa Senators |
1947–48 | Edmonton Flyers |
1946–47 | Montreal Royals |
1945–46 | Calgary Stampeders |
1944–45 | –no competition– |
1943–44 | Quebec Aces |
1942–43 | Ottawa Commandos |
1941–42 | Ottawa RCAF |
1940–41 | Regina Rangers |
1939–40 | Kirkland Lake Blue Devils |
1938–39 | Port Arthur Bearcats |
1937–38 | Trail Smoke Eaters |
1936–37 | Sudbury Tigers |
1935–36 | Kimberley Dynamiters |
1934–35 | Halifax Wolverines |
1933–34 | Moncton Hawks |
1932–33 | Moncton Hawks |
1931–32 | Toronto Nationals |
1930–31 | Winnipeg Hockey Club |
1929–30 | Montreal AAA |
1928–29 | Port Arthur Hockey Club |
1927–28 | University of Manitoba |
1926–27 | Toronto Varsity Grads |
1925–26 | Port Arthur Hockey Club |
1924–25 | Port Arthur Hockey Club |
1923–24 | Sault Ste. Marie Greyhounds |
1922–23 | Toronto Granites |
1921–22 | Toronto Granites |
1920–21 | University of Toronto |
1919–20 | Winnipeg Falcons |
1918–19 | Hamilton Tigers |
1917–18 | Kitchener Hockey Club |
1916–17 | Toronto Dentals |
1915–16 | Winnipeg 61st Battalion |
1914–15 | Winnipeg Monarchs |
1913–14 | Regina Victorias |
1912–13 | Winnipeg Hockey Club |
1911–12 | Winnipeg Victorias |
1910–11 | Winnipeg Victorias |
1909–10 | Toronto St. Michael's |
1908–09 | Kingston Queen's University |
1908–09 | Ottawa Cliffsides |
The coveted Calder Cup has been a motivational force for American Hockey League teams throughout the League's history and is awarded annually to the AHL playoff champion. The trophy is named for Frank Calder, who served as the National Hockey League's first President from 1917 to 1943. During the 1920's, Mr. Calder was instrumental in guiding hockey into the mainstream of American's major cities including Boston, New York, Detroit and Chicago, while helping in the formation of the American League.
A total of 21 different cities have had their AHL member club win the Calder Cup, including the Cleveland Barons, who played in the AHL from 1936 to 1972 and won a record nine championships. The Hershey Bears have the most championships of active franchises with nine, the first in 1947 and the most recent in 2006.
2023–24 | Hershey Bears |
2022–23 | Hershey Bears |
2021–22 | Chicago Wolves |
2020–21 | Event not played |
2019–20 | Event not played |
2018–19 | Charlotte Checkers |
2017–18 | Toronto Marlies |
2016–17 | Grand Rapids Griffins |
2015–16 | Lake Erie Monsters |
2014–15 | Manchester Monarchs |
2013–14 | Texas Stars |
2012–13 | Grand Rapids Griffins |
2011–12 | Norfolk Admirals |
2010–11 | Binghamton Senators |
2009–10 | Hershey Bears |
2008–09 | Hershey Bears |
2007–08 | Chicago Wolves |
2006–07 | Hamilton Bulldogs |
2005–06 | Hershey Bears |
2004–05 | Philadelphia Phantoms |
2003–04 | Milwaukee Admirals |
2002–03 | Houston Aeros |
2001–02 | Chicago Wolves |
2000–01 | Saint John Flames |
1999–00 | Hartford Wolf Pack |
1998–99 | Providence Bruins |
1997–98 | Philadelphia Phantoms |
1996–97 | Hershey Bears |
1995–96 | Rochester Americans |
1994–95 | Albany River Rats |
1993–94 | Portland Pirates |
1992–93 | Cape Breton Oilers |
1991–92 | Adirondack Red Wings |
1990–91 | Springfield Indians |
1989–90 | Springfield Indians |
1988–89 | Adirondack Red Wings |
1987–88 | Hershey Bears |
1986–87 | Rochester Americans |
1985–86 | Adirondack Red Wings |
1984–85 | Sherbrooke Canadiens |
1983–84 | Maine Mariners |
1982–83 | Rochester Americans |
1981–82 | New Brunswick Hawks |
1980–81 | Adirondack Red Wings |
1979–80 | Hershey Bears |
1978–79 | Maine Mariners |
1977–78 | Maine Mariners |
1976–77 | Nova Scotia Voyaguers |
1975–76 | Nova Scotia Voyageurs |
1974–75 | Springfield Kings |
1973–74 | Hershey Bears |
1972–73 | Cincinnati Swords |
1971–72 | Nova Scotia Voyageurs |
1970–71 | Springfield Kings |
1969–70 | Buffalo Bisons |
1968–69 | Hershey Bears |
1967–68 | Rochester Americans |
1966–67 | Pittsburgh Hornets |
1965–66 | Rochester Americans |
1964–65 | Rochester Americans |
1963–64 | Cleveland Barons |
1962–63 | Buffalo Bisons |
1961–62 | Springfield Indians |
1960–61 | Springfield Indians |
1959–60 | Springfield Indians |
1958–59 | Hershey Bears |
1957–58 | Hershey Bears |
1956–57 | Cleveland Barons |
1955–56 | Providence Reds |
1954–55 | Pittsburgh Hornets |
1953–54 | Cleveland Barons |
1952–53 | Cleveland Barons |
1951–52 | Pittsburgh Hornets |
1950–51 | Cleveland Barons |
1949–50 | Indianapolis Capitols |
1948–49 | Providence Reds |
1947–48 | Cleveland Barons |
1946–47 | Hershey Bears |
1945–46 | Buffalo Bisons |
1944–45 | Cleveland Barons |
1943–44 | Buffalo Bisons |
1942–43 | Buffalo Bisons |
1941–42 | Indianapolis Capitols |
1940–41 | Cleveland Barons |
1939–40 | Providence Reds |
1938–39 | Cleveland Barons |
1937–38 | Providence Reds |
1936–37 | Syracuse Stars |
Previously known as the Manitoba Centennial Cup and the Royal Bank/RBC Cup, the new trophy takes elements from its predecessors to create a striking piece of silverware. Each league across Canada sends their championship club to a regional qualifier, playing for the right to represent the region at the tournament.
2023–24 | Collingwood Blues | (OJHL) |
2022–23 | Brooks Bandits | (AJHL) |
2021–22 | Brooks Bandits | (AJHL) |
2020–21 | Event not played | |
2019–20 | Event not played |
The Esso Cup, Canada's national women's midget championship tournament, was inaugurated in 2009 in Calgary Alberta, with the Westman Wildcats emerging as the first gold medalists. Today, the tournament is held in a different location each year and is comprised of five regional champions as well as the hosting team who compete for the Esso Cup.
2023–24 | Regina Rebels | (Saskatchewan) |
2022–23 | Stoney Creek Sabres | (Ontario) |
2021–22 | Durham West Lightning | (Ontario) |
2020–21 | Event not played | |
2019–20 | Event not played | |
2018–19 | St. Albert Raiders | (Pacific) |
2017–18 | St. Albert Raiders | (Pacific) |
2016–17 | St. Albert Raiders | (Pacific) |
2015–16 | Brantford Ice Cats | (Ontario) |
2014–15 | Sudbury Lady Wolves | (Ontario) |
2013–14 | Weyburn Gold Wings | (Saskatchewan) |
2012–13 | LHFDQ North | (Quebec) |
2011–12 | Pembina Valley Hawks | (Manitoba) |
2010–11 | Notre Dame Hounds | (Saskatchewan) |
2009–10 | Thunder Bay Queens | (Ontario) |
2008–09 | Westman Wildcats | (Manitoba) |
The Lester Patrick Trophy was presented by the New York Rangers in 1966 to honour the late Lester Patrick. Patrick was a longtime general manager and coach of the Rangers, whose teams finished out of the playoffs only once in his first 16 years with the club.
The trophy is an annual award presented for outstanding service to hockey in the United States. Eligible recipients are players, officials, coaches, executives, and referees. The winner is selected by an award committee consisting of the President of the NHL, an NHL Governor, a representative of the New York Rangers, a member of the Hockey Hall of Fame Builder's section, a member of the Hockey Hall of Fame Player's section, a member of the U. S. Hockey Hall of Fame, a member of the NHL Broadcasters' Association and a member of the Professional Hockey Writers' Association. Except for the League President, each member is rotated annually. The winner(s) receive a miniature of the trophy.
2023 |
Joe Bertagna |
2022 |
Warren Strelow |
2021 |
Jack Barzee |
2020 |
Lynn Olson |
2019 |
Dr. Jack Blatherwick |
2018 |
Jim Johannson |
2017 |
Peter Lindberg Dave Ogrean |
2016 |
Mark Howe Patrick J. Kelly |
2015 |
Jeremy Jacobs Bob Crocker |
2014 |
Bill Daly Paul Holmgren |
2013 |
Kevin Allen |
2012 |
Bob Chase–Wallenstein Dick Patrick |
2011 |
Mark Johnson Bob Pulford Tony Rossi Jeff Sauer |
2010 | David Andrews
Cam Neely Jack Parker Jerry York |
2009 | Jim Devellano
Mark Messier Mike Richter |
2008 | Brian Burke
Phil Housley Ted Lindsay Bob Naegele |
2007 | Brian Leetch
Cammi Granato Stan Fischler John Halligan |
2006 | Red Berenson
Marcel Dionne Reed Larson Glen Sonmor Steve Yzerman |
2004 | John Davidson
Mike Emrick Ray Miron |
2003 | Raymond Bourque
Ron DeGregorio Willie O'Ree |
2002 | 1960 U.S. Olympic Ice Hockey Team
Herb Brooks Larry Pleau |
2001 | Gary Bettman
Scotty Bowman David Poile |
2000 | Mario Lemieux
Craig Patrick Lou Vairo |
1999 | 1998 U.S. Olympic Women's Ice Hockey Team
Harry Sinden |
1998 | Neal Broten
Peter Karmanos John Mayasich Max McNab |
1997 | Bill Cleary
Seymour H. Knox III Pat LaFontaine |
1996 | George Gund
Ken Morrow Milt Schmidt |
1995 | Brian Mullen
Joe Mullen |
1994 | Wayne Gretzky
Robert Ridder |
1993 | Frank Boucher
Red Dutton Bruce McNall Gil Stein |
1992 | Al Arbour
Art Berglund Lou Lamoriello |
1991 | Rod Gilbert
Mike Ilitch |
1990 | Len Ceglarski |
1989 | Dan Kelly
Lou Nanne Lynn Patrick Bud Poile |
1988 | Keith Allen
Fred Cusick Bob Johnson |
1987 | Hobey Baker
Frank Mathers |
1986 | John MacInnes
Jack Riley |
1985 | Jack Butterfield
Arthur M. Wirtz |
1984 | Arthur Howie Ross
John A. Ziegler Jr. |
1983 | Bill Torrey |
1982 | Emile P. Francis |
1981 | Charles M. Schulz |
1980 | 1980 U.S. Olympic Team
Bobby Clarke Frederick A. Shero Edward M. Snider |
1979 | Bobby Orr |
1978 | Philip A. Esposito
Tom Fitzgerald William T. Tutt William W. Wirtz |
1977 | Murray A. Armb
John P. Bucyk John Mariucci |
1976 | George A. Leader
Stanley Mikita Bruce A. Norris |
1975 | William L. Chadwick
Donald M. Clark Thomas N. Ivan |
1974 | Weston W. Adams Sr.
Charles L. Crovat Alex Delvecchio Murray Murdoch |
1973 | Walter L. Bush |
1972 | Clarence S. Campbell
John Kelly James D. Norris Ralph Cooney Weiland |
1971 | William M. Jennings
Terrance G. Sawchuk John B. Sollenberger |
1970 | James C.V. Hendy
Edward W. Shore |
1969 | Robert M. Hull
Edward J. Jeremiah |
1968 | Walter A. Brown
Gen. John R. Kilpatrick Thomas F. Lockhart |
1967 | Charles F. Adams
Gordon Howe James Norris Sr. |
1966 | J.J. Jack Adams |
The Memorial Cup was originally known as the OHA Memorial Cup and was donated by the Ontario Hockey Association in March, 1919, in remembrance of the many young men and women who paid the supreme sacrifice for Canada in the First World War.
Initially the Cup was awarded to the national junior hockey champions of Canada. Later on it came to signify Junior 'A' hockey supremacy when in 1934, junior hockey in Canada was divided into 'A' and 'B' classifications. In 1971, junior 'A' hockey was divided once again to form a major junior and a Tier 'II' level. The Memorial Cup was awarded to the higher category. In 1972, a round–robin tournament format replaced the old play–down system to determine the champions. Since then, the champions of the Western Hockey League (WHL), the Quebec Major Junior Hockey League (QMJHL) and the Ontario Hockey League (OHL), along with a host club, have met each spring in a round–robin series with the two top teams playing off in a sudden–death game to determine the Cup champions.
Most Titles (Team Category): Toronto Marlboros (7)
Most Titles (Player Category): Ryan Huska, Tyson Nash, Robert Savard, Darcy Tucker (3)
2023–24 | Saginaw Spirit | (OHL) |
2022–23 | Quebec Remparts | (QMJHL) |
2021–22 | Saint John Sea Dogs | (QMJHL) |
2020–21 | Event not played | |
2019–20 | Event not played | |
2018–19 | Rouyn–Noranda Huskies | (QMJHL) |
2017–18 | Acadie–Bathurst Titan | (QMJHL) |
2016–17 | Windsor Spitfires | (OHL) |
2015–16 | London Knights | (OHL) |
2014–15 | Oshawa Generals | (OHL) |
2013–14 | Edmonton Oil Kings | (WHL) |
2012–13 | Halifax Mooseheads | (QMJHL) |
2011–12 | Shawinigan Cataractes | (QMJHL) |
2010–11 | Saint John Sea Dogs | (QMJHL) |
2009–10 | Windsor Spitfires | (OHL) |
2008–09 | Windsor Spitfires | (OHL) |
2007–08 | Spokane Chiefs | (WHL) |
2006–07 | Vancouver Giants | (WHL) |
2005–06 | Quebec Remparts | (QMJHL) |
2004–05 | London Knights | (OHL) |
2003–04 | Kelowna Rockets | (WHL) |
2002–03 | Kitchener Rangers | (OHL) |
2001–02 | Kootenay Ice | (WHL) |
2000–01 | Red Deer Rebels | (WHL) |
1999–00 | Rimouski Oceanic | (QMJHL) |
1998–99 | Ottawa 67's | (OHL) |
1997–98 | Portland Winter Hawks | (WHL) |
1996–97 | Hull Olympiques | (QMJHL) |
1995–96 | Granby Predateurs | (QMHJL) |
1994–95 | Kamloops Blazers | (WHL) |
1993–94 | Kamloops Blazers | (WHL) |
1992–93 | Sault Ste. Marie Greyhounds | (OHL) |
1991–92 | Kamloops Blazers | (WHL) |
1990–91 | Spokane Chiefs | (WHL) |
1989–90 | Oshawa Generals | (OHL) |
1988–89 | Swift Current Broncos | (WHL) |
1987–88 | Medicine Hat Tigers | (WHL) |
1986–87 | Medicine Hat Tigers | (WHL) |
1985–86 | Guelph Platers | (OHL) |
1984–85 | Prince Albert Raiders | (WHL) |
1983–84 | Ottawa 67's | (OHL) |
1982–83 | Portland Winter Hawks | (WHL) |
1981–82 | Kitchener Rangers | (OHL) |
1980–81 | Cornwall Royals | (QMJHL) |
1979–80 | Cornwall Royals | (QMJHL) |
1978–79 | Peterborough Petes | (OHL) |
1977–78 | New Westminster Bruins | (WHL) |
1976–77 | New Westminster Bruins | (WHL) |
1975–76 | Hamilton Fincups | (OHL) |
1974–75 | Toronto Marlboros | (OHL) |
1973–74 | Regina Pats | (WHL) |
1972–73 | Toronto Marlboros | (OHL) |
1971–72 | Cornwall Royals | |
1970–71 | Quebec Remparts | |
1969–70 | Montreal Junior Canadiens | |
1968–69 | Montreal Junior Canadiens | |
1967–68 | Niagara Falls Flyers | |
1966–67 | Toronto Marlboros | |
1965–66 | Edmonton Oil Kings | |
1964–65 | Niagara Falls Flyers | |
1963–64 | Toronto Marlboros | |
1962–63 | Edmonton Oil Kings | |
1961–62 | Hamilton Red Wings | |
1960–61 | Toronto St. Michael's Majors | |
1959–60 | St. Catharines Tee Pees | |
1958–59 | Winnipeg Braves | |
1957–58 | Ottawa–Hull Canadiens | |
1956–57 | Flin Flon Bombers | |
1955–56 | Toronto Marlboros | |
1954–55 | Toronto Marlboros | |
1953–54 | St. Catharines Tee Pees | |
1952–53 | Barrie Flyers | |
1951–52 | Guelph Biltmores | |
1950–51 | Barrie Flyers | |
1949–50 | Montreal Canadiens | |
1948–49 | Montreal Royals | |
1947–48 | Port Arthur West End Bruins | |
1946–47 | Toronto St. Michael's | |
1945–46 | Winnipeg Monarchs | |
1944–45 | Toronto St. Michael's | |
1943–44 | Oshawa Generals | |
1942–43 | Winnipeg Rangers | |
1941–42 | Portage La Prairie Terriers | |
1940–41 | Winnipeg Rangers | |
1939–40 | Oshawa Generals | |
1938–39 | Oshawa Generals | |
1937–38 | St. Boniface Seals | |
1936–37 | Winnipeg Monarchs | |
1935–36 | West Toronto Nationals | |
1934–35 | Winnipeg Monarchs | |
1933–34 | Toronto St. Michael's | |
1932–33 | Newmarket Reds | |
1931–32 | Sudbury Wolves | |
1930–31 | Winnipeg Elmwoods Millionaires | |
1929–30 | Regina Pats | |
1928–29 | Toronto Marlboros | |
1927–28 | Regina Monarchs | |
1926–27 | Owen Sound Greys | |
1925–26 | Calgary Canadians | |
1924–25 | Regina Pats | |
1923–24 | Owen Sound Greys | |
1922–23 | University of Manitoba | |
1921–22 | Fort William War Veterans | |
1920–21 | Winnipeg Falcons | |
1919–20 | Toronto Canoe Club | |
1918–19 | University of Toronto Schools |
Previous trophies for this tournament were the Air Canada Cup and Wrigley Cup. The tournament involves five regional champions, derived from inter–branch playoffs, along with a host team comprising the sixth team in the annual competition.
2023–24 | Cantonniers de Magog | (Quebec) |
2022–23 | Saint–Francois Blizzard | (Quebec) |
2021–22 | Moncton Flyers | (Atlantic) |
2020–21 | Event not played | |
2019–20 | Event not played | |
2018–19 | Toronto Young Nationals | (GTHL) |
2017–18 | Notre Dame Hounds | (Western) |
2016–17 | Cape Breton West Islanders | (Atlantic) |
2015–16 | North York Rangers | (GTHL) |
2014–15 | Toronto Young Nationals | (GTHL) |
2013–14 | Prince Albert Mintos | (Western) |
2012–13 | Red Deer Chiefs | (Pacific) |
2011–12 | Red Deer Rebels | (Pacific) |
2010–11 | Winnipeg Thrashers | (Western) |
2009–10 | Notre Dame Hounds | (Western) |
2008–09 | Notre Dame Hounds | (Western) |
2007–08 | Sudbury Nickel Capital Wolves | (Central) |
2006–07 | Prince Albert Mintos | (Western) |
2005–06 | Prince Albert Mintos | (Western) |
2004–05 | Saskatoon Contacts | (Western) |
The David Johnston University Cup is awarded annually to the U SPORTS (Canadian University) men's hockey champion. The trophy was renamed in honour of former Governor General David Johnston in March 2018, and was previously known as the CIAU (Canadian Interuniversity Athletic Union) University Cup, and the Cavendish University Cup.
The trophy was first presented by Queen's University of Kingston and the Royal Military College of Canada in 1962. Both teams participated in the first organized interuniversity hockey game played in Kingston in 1885. The Trophy was presented in recognition of the contribution made to the game of hockey by outstanding university players.
Today, the David Johnston University Cup is an annual tournament held in the spring with representative U SPORTS teams from each region across Canada.
2023–24 | University of New Brunswick |
2022–23 | University of New Brunswick |
2021–22 | Les Patriotes de l'Université du Québec à Trois-Rivières |
2020–21 | Event not played |
2019–20 | Event not completed |
2018–19 | University of New Brunswick |
2017–18 | University of Alberta |
2016–17 | University of New Brunswick |
2015–16 | University of New Brunswick |
2014–15 | University of Alberta Golden Bears |
2013–14 | University of Alberta Golden Bears |
2012–13 | University of New Brunswick |
2011–12 | McGill Redmen |
2010–11 | University of New Brunswick |
2009–10 | Saint Mary's University |
2008–09 | University of New Brunswick Varsity Reds |
2007–08 | University of Alberta Golden Bears |
2006–07 | University of New Brunswick Varsity Reds |
2005–06 | University of Alberta Golden Bears |
2004–05 | University of Alberta Golden Bears |
2003–04 | St. Francis Xavier University X–Men |
2002–03 | Les Patriotes de l'Université du Québec à Trois–Rivières |
2001–02 | University Of Western Ontario |
2000–01 | Les Patriotes de l'Université du Québec à Trois–Rivières |
1999–00 | University of Alberta Golden Bears |
1998–99 | University of Alberta Golden Bears |
1997–98 | University of New Brunswick Varsity Reds |
1996–97 | Guelph University Gryphons |
1995–96 | Acadia University Axemen |
1994–95 | University of Moncton Blue Eagles |
1993–94 | University of Lethbridge Pronghorns |
1992–93 | Acadia University Axemen |
1991–92 | University of Alberta Golden Bears |
1990–91 | Les Patriotes de l'Université du Québec à Trois–Rivières |
1989–90 | University of Moncton Blue Eagles |
1988–89 | York University Yeomen |
1987–88 | York University Yeomen |
1986–87 | Les Patriotes de l'Université du Québec à Trois–Rivières |
1985–86 | University of Alberta Golden Bears |
1984–85 | York University Yeomen |
1983–84 | University of Toronto Varsity Blues |
1982–83 | University of Saskatchewan Huskies |
1981–82 | University of Moncton Blue Eagles |
1980–81 | University of Moncton Blue Eagles |
1979–80 | University of Alberta Golden Bears |
1978–79 | University of Alberta Golden Bears |
1977–78 | University of Alberta Golden Bears |
1976–77 | University of Toronto Varsity Blues |
1975–76 | University of Toronto Varsity Blues |
1974–75 | University of Alberta Golden Bears |
1973–74 | University of Waterloo Warriors |
1972–73 | University of Toronto Varsity Blues |
1971–72 | University of Toronto Varsity Blues |
1970–71 | University of Toronto Varsity Blues |
1969–70 | University of Toronto Varsity Blues |
1968–69 | University of Toronto Varsity Blues |
1967–68 | University of Alberta Golden Bears |
1966–67 | University of Toronto Varsity Blues |
1965–66 | University of Toronto Varsity Blues |
1964–65 | University of Manitoba Bisons |
1963–64 | University of Alberta Golden Bears |
1962–63 | McMaster University Marauders |
When the Professional Women’s Hockey League was announced in 2023, the league’s founders, Mark and Kimbra Walter, promised that a trophy fit for the highest level of women’s professional hockey would be coming. Midway through the inaugural season, they delivered. The Walter Cup is a stunning symbol of excellence and has quickly become an icon for women everywhere.
Designed in partnership with Tiffany & Co., the Cup features several design elements making connections to both the game and the league. The sterling silver trophy features details that showcase the six original teams as well as classic hockey images like sticks and tape. The base includes the outline of a puck breaking through a glass ceiling, symbolizing the long struggle for a stable women’s professional league. The league decided to name the trophy after the Walters in recognition of their tireless efforts to get the PWHL off the ground and into its position as the world’s premier women’s hockey league.
In May 2024, Minnesota became the Walter Cup champions when they defeated Boston in the inaugural PWHL final.
2024 | PWHL Minnesota |
Over the years, the International Ice Hockey Federation has declared a world champion in men's ice hockey, either in conjunction with the Winter Olympics or as today, a separate event. Through time, the number of competitors has increased and the game has evolved, much like the World Championship trophy. With older trophies of this illustrious tournament retired from circulation, a new version was unveiled during the 2001 event.
The designer, Andre Richard, created this award to compliment the World Championship's history and prestige. The handmade trophy weighs over 10 kilos and sports a silver and gold top portion and a base comprised from the precious woods ebony and bobinga.
2024 | Czechia |
2023 | Canada |
2022 | Finland |
2021 | Canada |
2020 | Event not played |
2019 | Finland |
2018 | Sweden |
2017 | Sweden |
2016 | Canada |
2015 | Canada |
2014 | Russia |
2013 | Sweden |
2012 | Russia |
2011 | Finland |
2010 | Czech Republic |
2009 | Russia |
2008 | Russia |
2007 | Canada |
2006 | Sweden |
2005 | Czech Republic |
2004 | Canada |
2003 | Canada |
2002 | Slovakia |
2001 | Czech Republic |
2000 | Czech Republic |
1999 | Czech Republic |
1998 | Sweden |
1997 | Canada |
1996 | Czech Republic |
1995 | Finland |
1994 | Canada |
1993 | Russia |
1992 | Sweden |
1991 | Sweden |
1990 | Soviet Union |
1989 | Soviet Union |
1987 | Sweden |
1986 | Soviet Union |
1985 | Czechoslovakia |
1983 | Soviet Union |
1982 | Soviet Union |
1981 | Soviet Union |
1979 | Soviet Union |
1978 | Soviet Union |
1977 | Czechoslovakia |
1976 | Czechoslovakia |
1975 | Soviet Union |
1974 | Soviet Union |
1973 | Soviet Union |
1972 | Czechoslovakia |
1971 | Soviet Union |
1970 | Soviet Union |
1969 | Soviet Union |
1968 | Soviet Union |
1967 | Soviet Union |
1966 | Soviet Union |
1965 | Soviet Union |
1964 | Soviet Union |
1963 | Soviet Union |
1962 | Sweden |
1961 | Canada |
1960 | United States |
1959 | Canada |
1958 | Canada |
1957 | Sweden |
1956 | Soviet Union |
1955 | Canada |
1954 | Soviet Union |
1953 | Sweden |
1952 | Canada |
1951 | Canada |
1950 | Canada |
1949 | Czechoslovakia |
1948 | Canada |
1947 | Czechoslovakia |
1939 | Canada |
1938 | Canada |
1937 | Canada |
1936 | Great Britain |
1935 | Canada |
1934 | Canada |
1933 | United States |
1932 | Canada |
1931 | Canada |
1930 | Canada |
1928 | Canada |
1924 | Canada |
1920 | Canada |
The IIHF Ice Hockey Women's World Championship is a relatively new event, having staged its first competition in 1990. This tournament, initially held every two years, grew in stature that precipitated not only the need for an annual tournament but also separate tiers to accommodate additional competing nations.
Until 2019 when Finland earned silver on home–ice, every gold medal game had featured the two perennial powerhouse teams of Canada and the United States. Canada's streak of eight straight (nine unofficial) world titles ended in 2005 with the Americans winning in a shoot–out.
In 2022, the first Women's World Championship during an Olympic Winter Games year was held. In 2019, the tournament expanded to 10 teams.
Each winning team receives and keeps a championship plate to symbolize their victory in women's hockey at its highest level.
2024 | Canada |
2023 | United States |
2022 | Canada |
2021 | Canada |
2020 | Event not played |
2019 | United States |
2018 | Not held in Olympic Year |
2017 | United States |
2016 | United States |
2015 | United States |
2014 | Not held in Olympic Year |
2013 | United States |
2012 | Canada |
2011 | United States |
2010 | Not held in Olympic Year |
2009 | United States |
2008 | United States |
2007 | Canada |
2006 | Not held in Olympic Year |
2005 | United States |
2004 | Canada |
2003 | Event not played |
2002 | Not held in Olympic Year |
2001 | Canada |
2000 | Canada |
1999 | Canada |
1998 | Not held in Olympic Year |
1997 | Canada |
1994 | Canada |
1992 | Canada |
1990 | Canada |
1987 | Canada (Unofficial) |
This premier junior hockey event has been held annually by the International Ice Hockey Federation (IIHF) since 1977. In the tournament's formative years, eight nations competed for top honours with two in particular dominating the gold medal haul, namely Canada and the former Soviet Union. In fact, the Soviets won seven of the first 10 titles and the Canadians winning seven times in the 1990s.
The IIHF presents their Championship plate to the winning team after the gold medal game. Each year a new plate is awarded to the victors, thus allowing the winning nation to keep, preserve and showcase their achievement.
2024 | United States |
2023 | Canada |
2022 | Canada |
2021 | United States |
2020 | Canada |
2019 | Finland |
2018 | Canada |
2017 | United States |
2016 | Finland |
2015 | Canada |
2014 | Finland |
2013 | United States |
2012 | Sweden |
2011 | Russia |
2010 | USA |
2009 | Canada |
2008 | Canada |
2007 | Canada |
2006 | Canada |
